2.9K
Publications
152.2K
Citations
6K
Authors
1.3K
Institutions
Top Institutions in Parallel Algorithms
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Parallel Algorithms. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Pittsburgh, United States | 167 | 11.4K | 40 |
Armonk, United States | 115 | 7.9K | 40 |
Berkeley, United States | 158 | 24.5K | 39 |
Urbana, United States | 202 | 12.7K | 34 |
Yorktown Heights, United States | 145 | 8.4K | 34 |
Cambridge, United States | 114 | 7.9K | 28 |
![]() Minneapolis, United States | 80 | 7K | 27 |
Stanford, United States | 62 | 8K | 27 |
Austin, United States | 86 | 6.4K | 27 |
College Park, United States | 119 | 5.6K | 27 |
West Lafayette, United States | 88 | 3.7K | 26 |
![]() Tel Aviv, Israel | 49 | 3.9K | 26 |
Page 1
Page 1